AfriDNS - African Domain Names
Growth in African domains between Jan 1999 and Jan 2000
Measured by the number of IP addresses that have been assigned a name
(Growth % assumes 1 in the case of base of 0
this page best viewed in 800x600 or better)

Sorted by annual growth of domains @Jan 2000 % of Africa 6 months growth annual growth Jan-00 Jul-99 Jan-99 @large
.rw - Rwanda 0.1% 25900% 25900% 259 0 0 0
.dj - Djibouti 0% 4000% 4000% 40 0 0 10
.ac - Ascension Island 0.6% 755% 1780% 1128 132 60 0
.gm - Gambia 0% 300% 1200% 12 3 0 4
.ml - Mali 0% 83% 1000% 11 6 1 11
.cf - Central African Republic 0% 700% 700% 7 0 0 7
.ao - Angola 0% 0% 600% 6 6 0 3
.er - Eritrea 0% 100% 600% 6 3 0 1
.td - Chad 0% 500% 500% 5 0 0 9
.sl - Sierra Leone 0% 9% 477% 75 69 13 1
.mg - Madagascar 0.2% 79% 452% 337 188 61 31
.sh - St. Helena 0.1% 116% 422% 188 87 36 0
.mr - Mauritania 0% 5800% 293% 59 1 15 20
.st - Sao Tome and Principe 0.2% 78% 289% 447 251 115 0
.km - Comoros 0% 6% 267% 33 31 9 1
.bw - Botswana 1.2% 134% 238% 2226 953 658 3
.cg - Congo, Republic of 0% 200% 200% 3 1 1 0
.ga - Gabon 0% 0% 200% 2 2 0 19
.so - Somalia 0% -33% 200% 2 3 0 0
.ci - Cote d'Ivoire 0.3% 70% 165% 629 370 237 3
.ls - Lesotho 0% 194% 163% 50 17 19 0
.eg - Egypt 2.5% 166% 143% 4640 1746 1908 34
.sz - Swaziland 0.4% 3% 138% 661 640 278 2
.bj - Benin 0% 0% 125% 27 27 12 48
.zw - Zimbabwe 1.1% 46% 101% 2073 1416 1031 8
.bi - Burundi 0% 100% 100% 1 0 0 3
.gn - Guinea 0% 100% 100% 1 0 0 7
.ne - Niger 0% 14% 78% 32 28 18 27
.zm - Zambia 0.3% 12% 77% 537 478 303 4
.ma - Morocco 0.5% 20% 75% 961 801 548 27
.tz - Tanzania 0.1% 38% 69% 218 158 129 6
.cm - Cameroon 0% -17% 67% 5 6 3 14
.sn - Senegal 0.2% 18% 58% 306 259 194 41
.tn - Tunisia 0% 81% 43% 96 53 67 14
.mu - Mauritius 0.4% 54% 43% 823 534 575 8
.ug - Uganda 0% 11% 23% 139 125 113 12
.bf - Burkina Faso 0.1% 2% 20% 211 206 176 17
.za - South Africa 90% 19% 16% 167635 140470 144445 201
.mz - Mozambique 0% 4% 15% 162 156 141 4
.dz - Algeria 0% 0% 13% 26 26 23 5
.tg - Togo 0% 54% 9% 120 78 110 14
.et - Ethiopia 0% 0% 4% 81 81 78 3
.cv - Cap Verde 0% 0% 0% 1 1 1 6
.gq - Equatorial Guinea 0% 0% 0% 0 0 0 0
.gw - Guinea-Bissau 0% 0% 0% 15 15 15 0
.mw - Malawi 0% -50% 0% 1 2 1 1
.re - Reunion Island 0% 100% 0% 1 0 1 4
.sd - Sudan 0% 0% 0% 0 0 0 2
.zr - Zaire 0% 0% 0% 0 0 0 0
.ke - Kenya 0.3% 8% -12% 602 560 686 21
.na - Namibia 1.1% 2% -23% 2043 1995 2654 2
.ly - Libyan Arab Jamahiriya 0% 50% -25% 3 2 4 1
.cd - Congo, Democratic People's Republic 0% 700% -27% 8 1 11 4
.gh - Ghana 0% -2% -43% 110 112 192 112
.sc - Seychelles 0% 100% -71% 2 1 7 1
.ng - Nigeria 0% 33% -81% 77 58 410 16
.lr - Liberia 0% -100% -100% 0 1 1 0
               
in Africa - http://www.isc.org/ total     187143      

Information from http://www.isc.org/ds/
home : people and organisations
contact: webmaster@afridns.org